<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAP Consultants, Inc.</title>
	<atom:link href="http://www.eapconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eapconsultants.com</link>
	<description>Employee Assistance Programs (EAPs) and Work/Life Services</description>
	<lastBuildDate>Tue, 29 Jan 2013 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.eapconsultants.com/2011/06/185/</link>
		<comments>http://www.eapconsultants.com/2011/06/185/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:07:10 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://eapconsultants.com/wordpress/?p=185</guid>
		<description><![CDATA[Employees facing legal problems spend an average of 26 hours per year while on the job and seven days off from work to resolve these issues. In addition, employees spend 29 and 22 hours on the job resolving financial and property-related events respectively.]]></description>
			<content:encoded><![CDATA[<p>Employees facing legal  problems spend an average of 26 hours per year while on the job and  seven days off from work to resolve these issues. In addition, employees  spend 29 and 22 hours on the job resolving financial and  property-related events respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapconsultants.com/2011/06/185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.eapconsultants.com/2011/06/183/</link>
		<comments>http://www.eapconsultants.com/2011/06/183/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:06:51 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://eapconsultants.com/wordpress/?p=183</guid>
		<description><![CDATA[70% of the population do not seek legal counsel due to fear of the cost.]]></description>
			<content:encoded><![CDATA[<p>70% of the population do not seek legal counsel due to fear of the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapconsultants.com/2011/06/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.eapconsultants.com/2011/06/181/</link>
		<comments>http://www.eapconsultants.com/2011/06/181/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:06:26 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://eapconsultants.com/wordpress/?p=181</guid>
		<description><![CDATA[The American Bar Association states that during a 12-month period, more than half the employees in a typical workforce will experience a legal or financial issue involving &#8220;life events&#8221; such as marriage, birth, adoption, illness, renting an apartment, buying or refinancing a home, using credit cards or purchasing a car.]]></description>
			<content:encoded><![CDATA[<p>The American Bar Association states that during a  12-month period, more than half the employees in a typical workforce  will experience a legal or financial issue involving &#8220;life events&#8221; such  as marriage, birth, adoption, illness, renting an apartment, buying or  refinancing a home, using credit cards or purchasing a car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapconsultants.com/2011/06/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.eapconsultants.com/2011/06/179/</link>
		<comments>http://www.eapconsultants.com/2011/06/179/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:06:11 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://eapconsultants.com/wordpress/?p=179</guid>
		<description><![CDATA[1/3rd of the workforce cares for children under 18. Childcare referral programs can reduce employee absence due to childcare by 40%.]]></description>
			<content:encoded><![CDATA[<p>1/3rd of the workforce cares for children under 18.  Childcare referral programs can reduce employee absence due to childcare  by 40%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapconsultants.com/2011/06/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.eapconsultants.com/2011/06/177/</link>
		<comments>http://www.eapconsultants.com/2011/06/177/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:05:49 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://eapconsultants.com/wordpress/?p=177</guid>
		<description><![CDATA[Over the next decade, from 10% to 18% of employees will be caring for elderly family members. Many of these employees will experience increased absenteeism, take extended leaves of absence and early retirement. About one in five will quit their jobs.]]></description>
			<content:encoded><![CDATA[<p>Over the next decade, from 10% to 18% of employees  will be caring for elderly family members. Many of these employees will  experience increased absenteeism, take extended leaves of absence and  early retirement. About one in five will quit their jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapconsultants.com/2011/06/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.eapconsultants.com/2011/06/175/</link>
		<comments>http://www.eapconsultants.com/2011/06/175/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:05:24 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://eapconsultants.com/wordpress/?p=175</guid>
		<description><![CDATA[The average U.S. employee spends 53 hours on the job per year resolving family-related events.]]></description>
			<content:encoded><![CDATA[<p>The average U.S. employee spends 53 hours on the job per year resolving family-related events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapconsultants.com/2011/06/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
